Process:
Submit the Application via VAS Portal
• Offer within 7 days
• Pay the tuition Fee of 5500 and remaining in 5 installment
• Interview in CAS shield
• Submit CAS documents by student CAS shield
• Receive a CAS
• VISA File • VISA Granted • Enrollment
Postgraduate Only:
• GPA: 60%
• IELTS:6.0/5.5
• PTE: 56/51
• GAP: Accepted
• English Waiver: UK Degree and Malaysian Degree
• Offer Turn around-: 3 to 4 days
• Deposit: The minimum deposit required to issue CAS is 6000 and remaining can be paid in 5 Installment.
• Interview: After Payment in CAS Shield.
• Course Duration: 1 years and 2 yr with 1 year placement
WHY EDINBURGH NAPIER UNIVERSITY?
• Top Student Satisfaction: We are the number one university in Edinburgh for student satisfaction, according to the National Student Survey 2022.
• High Ranking: Ranked as a top ten modern university in the UK by the Times/Sunday Times Good University Guide 2023.
• Diverse Community: Home to 4,000 students from over 100 countries.
• Prime Location: University campus is conveniently located near the city center.
• Welcoming Environment: Offers a vibrant and friendly atmosphere conducive to study.
• Career Success: 95.7% of our undergraduate students and 96.7% of our postgraduate students are in work or further study 15 months after.
Postgraduate Courses:
Below 11000PG After All Scholarships (10860)
| Course Name | Tuition Fee | Scholarship |
| MBA (Business Leadership and Practice) | £11,860 per year | £1,000 |
| MBA (Strategic Project Management) | £11,860 per year | £1,000 |
| MSc Global Hospitality Management (Extended) | £11,860 per year | £1,000 |
| MSc Accounting | £19,750 | £3,000 |
| MSc Business Management | £19,750 | £3,000 |
| MSc International Business Management | £19,750 | £3,000 |
| MSc International Finance | £19,750 | £3,000 |
| MSc International Festival & Event Management | £19,750 | £3,000 |
| MSc International Human Resource Management | £19,750 | £3,000 |
| MSc Marketing | £19,750 | £3,000 |
| MSc Marketing with Digital Strategy | £19,750 | £3,000 |
| MSc Marketing with Sustainability | £19,750 | £3,000 |
| MSc Marketing with Festival & Event Management | £19,750 | £3,000 |
| MSc International Tourism Destination Management | £19,750 | £3,000 |
| MSc Global Logistics and Supply Chain Analytics | £19,750 | £3,000 |
| MSc Pharmaceutical & Analytical Science | £13,155 per year | £1,000 |
| MSc Healthcare Management | £19,750 | £3,000 |
| MSc Drug Design & Biomedical Science | £21,430 | £3,000 |
| MPH Public Health | £21,430 | £3,000 |
| MSc Biomedical Science | £21,430 | £3,000 |
| MSc Medical Biotechnology | £21,430 | £3,000 |
| MSc Wildlife Biology & Conservation | £21,430 | £3,000 |
| MSc Computing with Professional Placement | £12,685 per year | £1,000 |
| MSc Cyber Security | £21,430 | £3,000 |
| MSc Business Information Technology | £21,430 | £3,000 |
| MSc Artificial Intelligence and Data Science | £21,430 | £3,000 |
| MSc User Experience Design | £21,430 | £3,000 |
| MSc Digital Technologies for Smart Cities | £21,430 | £3,000 |
| MSc Advanced Materials Engineering | £21,430 | £3,000 |
| MSc Advanced Structural Engineering | £21,430 | £3,000 |
| MSc Robotics and Autonomous Systems Engineering | £21,430 | £3,000 |
| MSc Real Estate Management & Investment | £21,430 | £3,000 |
| MSc Construction Project Management | £21,430 | £3,000 |
| MSc Automation & Control | £21,430 | £3,000 |
| MSc Environmental Sustainability | £21,430 | £3,000 |
| MSc Renewable Energy | £21,430 | £3,000 |
| MSc Transport Planning & Engineering | £21,430 | £3,000 |
Map
Leave a Reply